Advanced Light's Criteria Calculator
Classify pleural effusions as exudates or transudates using pleural fluid and serum biomarker ratios.
Calculation Results & Classification
Fluid Classification: Awaiting Input
Pleural/Serum Protein Ratio: 0.00 (Negative)
Pleural/Serum LDH Ratio: 0.00 (Negative)
Pleural LDH > 2/3 Normal Limit: 0 U/L (Negative)
Exudate vs. Transudate Comparison Chart
| Parameter | Transudate | Exudate |
|---|
| Fluid / Serum Protein Ratio | ≤ 0.5 | > 0.5 |
| Fluid / Serum LDH Ratio | ≤ 0.6 | > 0.6 |
| Fluid LDH vs. Upper Normal Limit | ≤ 2/3 of upper limit | > 2/3 of upper limit |
| Primary Mechanisms | Increased hydrostatic or decreased oncotic pressure | Increased capillary permeability or lymphatic blockade |
| Common Clinical Etiologies | Congestive heart failure, cirrhosis, nephrotic syndrome | Pneumonia, malignancy, pulmonary embolism, TB |
📊 ArunHitCounter